ZAJQ electric adjustable control valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
ZAJQ electric adjustable control valves
structures
ZAJQ electric adjustable control valve constructral diagram(pic1)
technical parameters and performance indicators
type: angle single seat cast valve
DN:20-300mm
PN:PN1.6 4.0 6.4Mpa
connection:flange connection according to JB78-59 JB79-59
material:HT200 ZG230—450 ZG1Cr18Ni9Ti ZG0Cr18Ni12Mo2Ti
internal components
valve core: "O"type core
flow characteristic: fast open type
material: 1Cr18Ni9Ti 0Cr17Ni12Mo2 lined PTFE
sealing surface material: PTFE,PPL,hard sealing
adjustable acting scope: 0-90o
allowed pressure differential△P:less than PN (1.6MPa)
leakage Q: test according to AP1598, no leakage
environmental temperature ℃: -20~60℃
intrinsic error: ±2.5%
back differential: ±2.5%
dead zone: 1%
actuator
Type: optional PSQ, DTR, 3810 series angle stroke actuators. Explosion-proof type choose 3810 series. Technical parameters and properties: please refer to the corresponding actuator and valve locator specifications.
ideal flow characteristic table
(DN) | different opening degree Kv value | ||||||||
temperature | 10° | 20° | 30° | 40o | 50o | 60o | 70o | 80o | 90o |
50 | 2 | 4 | 9 | 17 | 32 | 60 | 97 | 151 | 215 |
80 | 6 | 11 | 22 | 44 | 83 | 155 | 250 | 389 | 550 |
100 | 9 | 18 | 35 | 71 | 133 | 248 | 398 | 620 | 890 |
150 | 20 | 40 | 8/0 | 160 | 300 | 560 | 900 | 1400 | 2000 |
200 | 36 | 72 | 143 | 286 | 737 | 1002 | 1611 | 2506 | 3580 |
250 | 57 | 113 | 226 | 453 | 848 | 1582 | 2543 | 3955 | 5650 |
300 | 81 | 163 | 325 | 651 | 1220 | 2278 | 3661 | 5695 | 8100 |
specification parameters
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
flow coefficient(Kv) | 20 | 38 | 72 | 110 | 170 | 215 | 380 | 550 | 890 | 1400 | 2000 | 3580 | 5650 | 8100 |
adjustable acting scope | 0-90o | |||||||||||||
allowed pressure differential △P | Less than PN (1.6MPa) | |||||||||||||
leakage Q | Test according to AP1598, no leakage | |||||||||||||
environmental temperature ℃ | -20~60℃ | |||||||||||||
intrinsic error | ±2.5% | |||||||||||||
back differential | ±2.5% | |||||||||||||
dead zone | 1% | |||||||||||||
adjustable scope | 250:1 | 350:1 | ||||||||||||
equipped actuator | PSQ101, 381RSA-05DTR-05 | DTR-10 PSQ201, DTR-20381RSC-30 | DTR-40381RSC-50 | PSQ701DTR-60 |
external dimensions
DN | L | D | H | L1 | D1 | b | Z-?d | H1 | L2 |
pressure | 1.6/2.5/4.0 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | ||||
15 | 130/130/130 | 95 | 275 | 157 | 65 | 14/16/16 | 4-14 | 48 | 208 |
20 | 140/140/140 | 105 | 280 | 157 | 75 | 14/16/16 | 4-14 | 53 | 208 |
25 | 150/150/150 | 115 | 287 | 157 | 85 | 14/16/16 | 4-14 | 58 | 208 |
32 | 165/165/180 | 135 | 384 | 208 | 100 | 16/18/18 | 4-18 | 68 | 208 |
40 | 180/180/200 | 145 | 312 | 208 | 110 | 16/18/18 | 4-18 | 73 | 208 |
50 | 200/200/220 | 160 | 325 | 208 | 125 | 16/20/20 | 4-18 | 80 | 208 |
65 | 220/220/250 | 180 | 335 | 256 | 145 | 18/22/22 | 4-18/8-18/8-18 | 90 | 256 |
80 | 250/250/280 | 195 | 365 | 256 | 160 | 20/22/22 | 8-18 | 98 | 256 |
100 | 280/280/320 | 215/230/230 | 400 | 256 | 180/190/190 | 20/24/24 | 8-18/8-23/8-23 | 120 | 256 |
125 | 320/320/400 | 245/270/270 | 420 | 256 | 210/220/220 | 24/28/30 | 8-23/8-25/8-25 | 140 | 256 |
150 | 360/360/400 | 280/300/300 | 440 | 256 | 240/250/250 | 24/28/30 | 8-23/8-25/8-25 | 167 | 256 |
200 | 400/400/550 | 335/360/375 | 470 | 256 | 295/310/320 | 26/34/38 | 12-23/12-25/12-30 | 210 | 256 |
250 | 630 750 | 405 470 | 545 | 380 | |||||
300 | 750 870 | 460 530 | 580 | 380 |
external dimensions
ZAJQ electric adjustable control valve(pic2)
ZAJQ electric adjustable control valve(pic4)
DN | L | H | D | D1 | D2 | b | f | L1 | Z-?d |
15 | 35 | 275 | 90 | 65 | 45 | 14/16 | 2 | 157 | 4-12 |
20 | 38 | 280 | 100 | 75 | 55 | 14/16 | 2 | 157 | 4-12 |
25 | 42 | 287 | 110 | 85 | 65 | 14/16 | 2 | 157 | 4-12 |
32 | 50 | 297 | 130 | 100 | 78 | 16/18 | 2 | 208 | 4-16 |
40 | 60 | 312 | 145 | 110 | 85 | 16/18 | 3 | 208 | 4-16 |
50 | 70 | 325 | 160 | 125 | 100 | 16/20 | 3 | 256 | 4/8-16 |
65 | 95 | 335 | 180 | 145 | 120 | 18/22 | 3 | 256 | 4/8-16 |
80 | 118 | 365 | 190 | 160 | 135 | 20/22 | 6 | 256 | 8-16 |
100 | 140 | 400 | 215/230 | 210/220 | 155/160 | 20/28 | 3 | 256 | 8-16/20 |
125 | 175/195 | 420 | 245/270 | 210/220 | 185/188 | 24/28 | 3 | 256 | 8-16/24 |
150 | 210/260 | 440 | 280/300 | 240/218 | 210/218 | 24/28 | 3 | 256 | 8-20/24 |
external dimensions
ZAJQ electric adjustable control valve(pic5)
DN | G | L | H | L1 |
15 | 1/2” | 75 | 275 | 157 |
20 | 3/4” | 80 | 280 | 157 |
25 | 1” | 90 | 287 | 157 |
32 | 1 1/4” | 40 | 297 | 208 |
40 | 1 1/2” | 120 | 312 | 208 |
50 | 2” | 140 | 325 | 208 |
model formation declaration
Z | A | J | Q | 9 | 41 | F | 25 | C | G |
self-control valve | actuator type: | displace feature: | valve model: | transmit mode: | connecting type: | sealing material: | PN: | body material: | temperature type: |
D:means PS series | J: angle stroke | Q: control valve | 9 electric |
41:flange | F:PTFE | 16:means 1.6MPa |
C:carbon steel | G: mesotherm type | |
R:means 3810 series | S: straight stroke | D:butterfly valve | 6: pneumatic | 11: thread | H: metal hard sealing | 25: means 2.5MPa |
P: SS | normal temperature omitted |
|
A:means YHR series | V:V control valve | 71: wafer | 40: means 4.0MPa | S: plastic | |||||
64: means 6.4MPa | F46: body lined PTFE |
ZAJQ electric adjustable control valves ordering instructions
1. Product model and name 2. Nominal diameter DN (mm) (3) nominal pressure (4) flow characteristics 5. body material 6. rated flow coefficient 7. medium type and scope of temperature 8. pressure around valve (pressure differential) 9. The power supply voltage and control signal 10. Other special requirements