ZRQW Series Intelligent Electric Cage-guided Control Valve
manufacturer: Kaiweixi Valve Group Co., Ltd.
Eml: Lucas@kaiweixi.com
Tel: +86(577)6703 8872
Mob: +86 195 1816 9569(WeChat Same Account)
product drawing

ZRQW Series Intelligent Electric Cage-guided Control Valve
Overview:
ZRQW series intelligent electric cage guided control valve is an industrial automation control unit composed of a new generation of intelligent electronic electric actuators and high-performance cage-guided balanced valve bodies. Integrating micro-processing technology and digital control systems, the valve can directly receive standard analog signals such as 4-20mA DC or 1-5V DC from DCS or PLC systems, as well as various fieldbus communication protocols. The actuator converts instructions into precise valve stem displacement via a built-in servo circuit, driving the balanced valve plug within the cage for linear movement. Due to the cage-guided design and pressure balance holes, medium unbalanced forces acting on the plug are effectively offset, providing excellent dynamic stability, large allowable pressure differentials, and superior noise reduction. It is a high-end intelligent control solution for handling high pressure drops and large flow conditions in process industries such as petroleum, chemicals, power, and metallurgy.
Feature:
1.Highly intelligent drive:Equipped with an intelligent all-electronic electric actuator featuring integrated servo amplification, logic judgment, and self-diagnosis functions. It supports a human-machine interface for non-intrusive field settings and is compatible with mainstream fieldbuses like Hart, Modbus, and Profibus.
2.Dynamic operational stability:The valve plug adopts a pressure-balanced structural design, significantly reducing the impact interference of medium flow velocity on the plug. This effectively eliminates high-frequency vibration and surging during operation, ensuring stable regulation under complex loads.
3.Large differential pressure capability:By utilizing the thrust offset mechanism of the balance holes, the actuator requires only small output torque to achieve precise control of high-pressure differential media, significantly improving the valve's resistance to cavitation and flashing under high pressure drop conditions.
4.Excellent guiding precision:Utilizing large-area cage side-guiding technology, it ensures precise axial alignment throughout the full stroke. This effectively reduces stem movement friction and lateral loads, significantly extending the service life of the seals.
5.Significant noise reduction:The throttling cage windows are designed specifically for fluid velocity control, effectively guiding the fluid and dissipating kinetic energy. Compared to traditional single/double-seated valves, it can reduce fluid noise by 10-20 decibels.

ZRQW Series Intelligent Electric Cage-guided Control Valve
List of Component Names and Materials
| Name | Material |
|---|---|
| Valve body | ZG230-450, ZG1Cr18Ni9Ti |
| Valve cover | ZG230-450, ZG1Cr18Ni9Ti |
| Valve core | 1Cr18Ni9Ti, Stellite alloy surfacing |
| Valve seat | 1Cr18Ni9Ti, Stellite alloy surfacing |
| Packing | PTFE (Polytetrafluoroethylene), flexible graphite, stainless steel bellows |
| Push rod | 2Cr13, 1Cr18Ni9Ti |
| Valve stem | 2Cr13, 1Cr18Ni9Ti |
| Bushing | 2Cr13 |
Performance Specification Sheet
| Performance Specification Sheet | |||||
|---|---|---|---|---|---|
| Nominal Pressure | 1.6 | 2.5 | 4.0 | 6.4 | MPa |
| Strength test pressure | 2.4 | 3.8 | 6.0 | 9.6 | MPa |
| Sealing test pressure | 1.76 | 2.8 | 4.4 | 7.04 | MPa |
| Applicable Temperature | -30~75 | ℃ | |||
Outline dimension table
| Nominal Diameter | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|
| L PN16/40 | 184 | 220 | 222 | 254 | 276 | 298 | 352 | 410 | 451 | 600 |
| L PN64 | 210 | 251 | 251 | 286 | 311 | 337 | 394 | 457 | 508 | 650 |
| D | 225 | 225 | 225 | 225 | 255 | 255 | 288 | 310 | 310 | 310 |
| R | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 226 | 226 | 226 |
| H1 PN16/40 | 128 | 152 | 152 | 160 | 205 | 205 | 208 | 273 | 330 | 364 |
| H1 PN64/100 | 140 | 160 | 160 | 180 | 210 | 210 | 220 | 290 | 340 | 370 |
| H3 PN16/40 | 144 | 172 | 172 | 180 | 232 | 232 | 235 | 300 | 357 | 391 |
| H3 PN64/100 | 156 | 180 | 180 | 200 | 237 | 237 | 247 | 317 | 367 | 397 |
| H2 | 373 | 495 | 495 | 495 | 700 | 700 | 700 | 725 | 725 | 725 |
| H4 | 459 | 459 | 459 | 459 | 520 | 520 | 520 | 570 | 570 | 570 |
| H5 | 58 | 68 | 73 | 83 | 90 | 98 | 108 | 123 | 140 | 168 |
| H5 (extended) | 58 | 75 | 83 | 88 | 100 | 105 | 125 | 148 | 170 | 203 |
| Weight PN16/40 (kg) | 12 | 15 | 17 | 18 | 34 | 46 | 54 | 76 | 79 | 100 |
| Weight PN64/100 (kg) | 16 | 19 | 26 | 27 | 43 | 69 | 85 | 120 | - | - |



