ZRQO Intelligent Electric Orbit Control Ball Valve
manufacturer: Kaiweixi Valve Group Co., Ltd.
Eml: Lucas@kaiweixi.com
Tel: +86(577)6703 8872
Mob: +86 195 1816 9569(WeChat Same Account)
product drawing

ZRQO Intelligent Electric Orbit Control Ball Valve
Overview:
ZRQO intelligent electric orbit control ball valve is a cutting-edge industrial control unit combining a high-performance intelligent electronic electric actuator with an orbit-sealed ball valve. This valve breaks the limitations of traditional ball valves where the sealing surfaces remain in contact during rotation, utilizing an advanced orbit rotation mechanical principle. This ensures the ball performs a vertical translation (lifting off the seat) at the moment of opening or closing before rotating. The equipped intelligent actuator integrates servo amplification, logic operation, and self-diagnosis functions, directly receiving 4-20mA DC standard analog signals or various fieldbus communication commands (such as Hart or Modbus) from DCS/PLC systems. With its excellent frictionless sealing, anti-clogging, and high adjustment precision, the ZRQO series is particularly suitable for automation processes with high pressure differentials, frequent regulation, particulate-laden media, and extremely high requirements for tight shut-off and dynamic stability.
Feature:
1.Frictionless opening and closing:Utilizing a mechanical cam orbit design, the ball leaves the seat before rotating when opening and rotates to the sealing position before pressing tight when closing. No contact between sealing surfaces occurs during the entire stroke, effectively preventing seat damage caused by extrusion and friction.
2.Highly intelligent control:Equipped with an intelligent electric actuator that supports non-intrusive field settings. Featuring a high-resolution acquisition module, it provides real-time feedback on valve position and operating torque while supporting self-diagnosis for faults (such as stall, overload, or power-off safety protection).
3.Single-seat design against pressure differential:The single-seat structure eliminates the safety hazards caused by abnormal pressure rise in the middle cavity of traditional double-seat ball valves. Closing relies on mechanical force to achieve a wedge-tight seal, ensuring bubble-tight shut-off even in high pressure differential environments.
4.Excellent adjustment stability:The ball is usually configured with V-shaped or special curve notches, paired with the precise positioning of the orbit rotation mechanism, providing excellent flow characteristic curves (equal percentage or linear) without jumping throughout the stroke.
5.Self-cleaning and anti-particulate:Medium flushes 360 degrees along the spherical surface at the moment of opening, automatically removing scale or foreign matter from the sealing surface. It is particularly suitable for slurries, crude oil, polysilicon, and other media that are easy to crystallize or contain impurities.

ZRQO Intelligent Electric Orbit Control Ball Valve
List of Component Names and Materials
| Name | Material |
|---|---|
| Valve body | ZG230-450, ZG1Cr18Ni9Ti, ZG1Cr17Ni12Mo2 |
| Valve cover | ZG230-450, ZG1Cr18Ni9Ti, ZG1Cr17Ni12Mo2 |
| Valve core | 1Cr18Ni9Ti, 0Cr18Ni12Mo2Ti |
| Valve seat | 1Cr18Ni9Ti, 0Cr18Ni12Mo2Ti |
| Ball stem | 1Cr18Ni9Ti, 0Cr18Ni12Mo2Ti |
| Packing | V-type PTFE (polytetrafluoroethylene), flexible graphite |
Performance Specification Sheet
| Performance Specification Sheet | |||||
|---|---|---|---|---|---|
| Nominal Pressure | 1.6 | 2.5 | 4.0 | 6.4 | MPa |
| Strength test pressure | 2.4 | 3.75 | 6.0 | 9.6 | MPa |
| Sealing test pressure | 1.76 | 2.75 | 4.4 | 7.04 | MPa |
| Applicable Temperature | -60~450 | ℃ | |||
Outline dimension table
| Nominal Diameter (DN) | Flanged | Welded | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter (DN) | Nominal Pressure (PN) mpa | L | A | H | Nominal Pressure (PN) mpa | L | A | H | |
| 50 | 32 | 32 | 229 | 640 | 580 | 10 | 292 | 640 | 610 |
| 40 | 32 | 241 | 620 | 610 | 17 | 292 | 640 | 610 | |
| 50 | 10 | 292 | 640 | 610 | 25 | 292 | 640 | 610 | |
| 65 | 65 | 17 | 292 | 640 | 610 | 10 | 330 | 640 | 670 |
| 25 | 292 | 640 | 610 | 17 | 330 | 640 | 670 | ||
| 32 | 292 | 620 | 660 | 25 | 330 | 640 | 670 | ||
| 80 | 80 | 10 | 330 | 640 | 670 | 10 | 356 | 640 | 730 |
| 17 | 330 | 640 | 670 | 17 | 356 | 820 | 730 | ||
| 25 | 330 | 640 | 670 | 25 | 356 | 450 | 690 | ||
| 100 | 100 | 1.6 | 356 | 640 | 730 | 1.6 | 350 | 640 | 750 |
| 2.5 | 356 | 820 | 750 | 2.5 | 350 | 640 | 770 | ||
| 4.0 | 350 | 640 | 770 | 4.0 | 350 | 640 | 770 | ||
| 6.4 | 350 | 640 | 770 | 6.4 | 350 | 640 | 770 | ||
| 10 | 432 | 640 | 790 | 10 | 432 | 640 | 790 | ||
| 17 | 432 | 820 | 810 | 17 | 432 | 820 | 810 | ||
| 25 | 432 | 820 | 820 | 25 | 432 | 820 | 750 | ||
| 1.6 | 480 | 640 | 860 | ||||||
| 150 | 150 | 1.6 | 480 | 640 | 860 | 2.5 | 480 | 640 | 860 |
| 2.5 | 480 | 640 | 860 | 4.0 | 480 | 640 | 860 | ||
| 4.0 | 480 | 640 | 860 | 6.4 | 480 | 640 | 860 | ||
| 6.4 | 480 | 640 | 860 | 10 | 559 | 820 | 900 | ||
| 1.6 | 600 | 640 | 920 | ||||||
| 200 | 200 | 1.6 | 600 | 640 | 920 | 2.5 | 600 | 640 | 920 |
| 2.5 | 600 | 640 | 920 | 4.0 | 600 | 640 | 920 | ||
| 4.0 | 600 | 640 | 920 | 6.4 | 600 | 640 | 920 | ||
| 6.4 | 600 | 640 | 920 | ||||||
| 1.6 | 730 | 640 | 990 | ||||||
| 250 | 250 | 1.6 | 730 | 640 | 920 | 2.5 | 730 | 640 | 990 |
| 2.5 | 730 | 640 | 920 | 4.0 | 730 | 640 | 990 | ||
| 4.0 | 730 | 640 | 920 | ||||||
| 6.4 | 730 | 640 | 920 | ||||||
| 300 | 300 | 2.5 | 730 | 640 | 990 | 6.4 | 730 | 820 | 14010 |
| 4.0 | 730 | 640 | 990 | 1.6 | 850 | 640 | 1050 | ||
| 6.4 | 730 | 820 | 1010 | 2.5 | 850 | 640 | 1070 | ||
| 1.6 | 850 | 640 | 1050 | 4.0 | 850 | 820 | 1090 | ||
| 350 | 350 | 2.5 | 850 | 640 | 1070 | 6.4 | 850 | 820 | 1090 |
| 4.0 | 850 | 820 | 1090 | 1.6 | 980 | 640 | 1100 | ||
| 6.4 | 850 | 820 | 1090 | 2.5 | 980 | 820 | 1120 | ||
| 1.6 | 980 | 640 | 1100 | 4.0 | 980 | 820 | 1120 | ||
| 400 | 400 | 2.5 | 980 | 820 | 1120 | 6.4 | 980 | 820 | 1120 |
| 4.0 | 980 | 820 | 1120 | 1.6 | 1100 | 640 | 1320 | ||
| 6.4 | 980 | 820 | 1120 | 2.5 | 1100 | 820 | 1320 | ||
| 1.6 | 1100 | 640 | 1320 | 4.0 | 1100 | 820 | 1320 | ||
| 500 | 450 | 2.5 | 1100 | 820 | 1320 | 6.4 | 1100 | 820 | 1120 |
| 4.0 | 1100 | 820 | 1320 | 1.6 | 1250 | 820 | 1520 | ||
| 6.4 | 1100 | 820 | 1320 | 2.5 | 1250 | 820 | 1520 | ||
| 1.6 | 1200 | 820 | 1380 | 4.0 | 1250 | 940 | 1540 | ||
| 600 | 500 | 2.5 | 1200 | 820 | 1380 | 6.4 | 1250 | 940 | 1540 |
| 4.0 | 1200 | 820 | 1380 | 1.6 | 1450 | 940 | 1850 | ||
| 6.4 | 1200 | 940 | 1400 | 2.5 | 1450 | 940 | 1850 | ||
| 1.6 | 1250 | 820 | 1520 | ||||||
| 700 | 2.5 | 1250 | 820 | 1520 | 1.6 | 1650 | 940 | 2050 | |
| 4.0 | 1250 | 940 | 1540 | 2.5 | 1650 | 940 | 2050 | ||
| 6.4 | 1250 | 940 | 1540 | ||||||



