ZJHP Compact Pneumatic Diaphragm Single-seated Regulating Valve
manufacturer: Kaiweixi Valve Group Co., Ltd.
Eml: Lucas@kaiweixi.com
Tel: +86(577)6703 8872
Mob: +86 195 1816 9569(WeChat Same Account)
product drawing

ZJHP Compact Pneumatic Diaphragm Single-seated Regulating Valve
Overview:
ZJHP Compact Pneumatic Diaphragm Single-seated Regulating Valve is an industrial automation control valve composed of a linear electric actuator and a straight-through double-seated balanced valve body. By receiving standard analog signals (4-20mA DC or 0-10V DC) from control systems such as PLC or DCS, the valve accurately converts electrical energy into axial thrust. This thrust drives the valve stem, moving the upper and lower valve plugs relative to the seats. Due to the double-plug structure, the forces acting on the upper and lower plugs from the medium are opposite in direction and similar in magnitude, allowing most of the unbalanced force to be offset. Consequently, this valve features a large allowable pressure differential, high flow capacity, and excellent vibration resistance, making it particularly suitable for industrial process control systems with high flow rates, high pressure drops, and relatively relaxed leakage requirements.
Feature:
1.Efficient multi-spring pneumatic drive:Equipped with a compact multi-spring pneumatic diaphragm actuator, the overall height and weight are significantly reduced. Combined with an electro-pneumatic or intelligent positioner, it can accurately receive 4-20mA signals to achieve extremely high linearity and repeatable positioning accuracy.
2.Excellent shut-off sealing performance:Utilizing a single-seated sealing structure, the valve plug and seat sealing surfaces undergo high-precision grinding. The leakage rate is extremely low, easily reaching ANSI Class IV or VI (bubble-tight) sealing standards, making it the preferred execution unit for tight shut-off conditions.
3.Streamlined low-flow resistance path:The internal valve body adopts an S-shaped streamlined equal cross-section flow path design with a smooth internal cavity. While ensuring a large flow coefficient (Kv value), it effectively reduces pressure loss and disturbance as the medium passes through, ensuring smoother operation.
4.Precision top-guiding system:Features a robust top-guided structure with sufficient guiding area and accurate positioning. The valve stem maintains excellent concentricity throughout the entire stroke, effectively suppressing mechanical vibration caused by high-speed medium erosion and significantly extending packing seal life.
5.Lightweight compact design:Compared to traditional pneumatic control valves, the compact structure reduces volume by approximately 30% and weight by approximately 30%. This design not only saves installation space but also significantly lightens the pipeline load and reduces the strength requirements for supports.

ZJHP Compact Pneumatic Diaphragm Single-seated Regulating Valve
List of Component Names and Materials
| Name | Material |
|---|---|
| Valve body | HT200, ZG230-450, ZG1Cr18Ni9Ti |
| Bonnet | HT200, ZG230-450, ZG1Cr18Ni9Ti |
| Valve core | 1Cr18Ni9Ti, Stellite alloy surfacing |
| Valve seat | 1Cr18Ni9Ti, Stellite alloy surfacing |
| Soft sealed valve core | Reinforced PTFE |
| Packing | PTFE, flexible graphite, stainless steel bellows |
| Gasket | Rubber asbestos board, 1Cr18Ni9Ti, graphite spiral wound gasket |
| Diaphragm cover | A3 |
| Bellows diaphragm | Nitrile rubber (clipped) reinforced polyester fabric |
| Spring | 60Si2Mn |
| Valve stem/push rod | 2Cr13, 1Cr18Ni9Ti |
| Bush | 2Cr13 |
Performance Specification Sheet
| Performance Specification Sheet | ||||
|---|---|---|---|---|
| Nominal Pressure | 1.0 | 4.0 | 6.4 | MPa |
| Strength test pressure | 1.5 | 6.0 | 9.6 | MPa |
| Sealing test pressure | 1.1 | 4.4 | 7.04 | MPa |
| Applicable Temperature | -20~560 | ℃ | ||
Outline dimension table
| Nominal Diameter (DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Distance (L) | PN16 | 180 | 185 | 200 | 220 | 250 | 275 | 305 | 350 | 410 | 450 | 550 | 670 | 770 |
| PN40 | 190 | 190 | 210 | 230 | 255 | 285 | 310 | 355 | 425 | 460 | 560 | 690 | 785 | |
| PN64 | 190 | 205 | 220 | 240 | 265 | 295 | 325 | 370 | 440 | 475 | 570 | 752 | 819 | |
| Standard Bonnet tH1 | Single Seat | 742 | 777 | 789 | 812 | 812 | 962 | 893 | 991 | 1125 | 1141 | 1125 | 1487 | 1540 |
| Double Seat | - | 787 | 793 | 832 | 842 | 987 | 1017 | 1041 | 1175 | 1191 | 1279 | 1602 | 1640 | |
| Medium Temp Type | Single Seat | 838 | 860 | 872 | 894 | 948 | 1117 | 1138 | 1146 | 1308 | 1324 | 1411 | 1630 | 1720 |
| Double Seat | - | 869 | 874 | 915 | 948 | 1142 | 1172 | 1196 | 1358 | 1378 | 1462 | 1750 | 1820 | |
| Standard Bonnet tH1 | Double Seat | - | - | - | - | - | - | - | - | - | - | - | - | - |
| H2 | Single Seat | 91 | 112 | 118 | 129 | 144 | 173 | 191 | 195 | 243 | 251 | 290 | 380 | 436 |
| Double Seat | - | 117 | 120 | 139 | 144 | 188 | 208 | 220 | 268 | 278 | 320 | 441 | 465 | |
| B | - | - | - | - | - | 460 | 460 | 530 | 530 | 630 | 630 | - | - | - |
| Flange Standards | GB: 1.6、2.5、4.0、6.4Mpa ANSI: 150、300、600Lb JIS: 10K、20K、30K | |||||||||||||



