ZAZN Electric Straight-through Double-seated Regulating Valve
manufacturer: Kaiweixi Valve Group Co., Ltd.
Eml: Lucas@kaiweixi.com
Tel: +86(577)6703 8872
Mob: +86 195 1816 9569(WeChat Same Account)
product drawing

ZAZN Electric Straight-through Double-seated Regulating Valve
Overview:
ZAZN electric straight-through double-seated regulating valve is an industrial automation control valve composed of a linear electric actuator and a straight-through double-seated balanced valve body. By receiving standard analog signals (4-20mA DC or 0-10V DC) from control systems such as PLC or DCS, the valve accurately converts electrical energy into axial thrust. This thrust drives the valve stem, moving the upper and lower valve plugs relative to the seats. Due to the double-plug structure, the forces acting on the upper and lower plugs from the medium are opposite in direction and similar in magnitude, allowing most of the unbalanced force to be offset. Consequently, this valve features a large allowable pressure differential, high flow capacity, and excellent vibration resistance, making it particularly suitable for industrial process control systems with high flow rates, high pressure drops, and relatively relaxed leakage requirements.
Feature:
1.Excellent force balance characteristics:The dual-seat plug design utilizes the opposing thrust generated by the fluid on the upper and lower plugs to balance the forces, significantly reducing the output thrust required from the actuator. Under the same configuration, its allowable working pressure differential is much higher than that of a single-seated regulating valve.
2.High flow capacity:The valve body features a dual-channel flow path design. For the same nominal diameter, its rated flow coefficient (Kv value) is larger than that of a single-seated valve, allowing it to handle high-flow conditions more effectively.
3.Strong dynamic stability:Due to the low unbalanced force, the valve plug experiences minimal fluid disturbance during operation, effectively suppressing vibration and whistling during opening or regulation for smoother performance.
4.Integrated intelligent drive:Equipped with a high-performance electric actuator with an integrated electronic servo control system. It supports features such as fail-in-place upon signal loss, stroke limiting, and thermal overload protection, requiring no external air supply and offering simple wiring and easy maintenance.
5.Precise regulation characteristics:The valve plug profile is precisely calculated and machined to provide various flow characteristic options, such as equal percentage or linear, ensuring the control loop maintains high linearity and repeatability even under high load fluctuations.

ZAZN Electric Straight-through Double-seated Regulating Valve
List of Component Names and Materials
| Name | Material |
|---|---|
| Valve body | HT200, ZG230-450, ZG1Cr18Ni9Ti |
| Valve cover | HT200, ZG230-450, ZG1Cr18Ni9Ti |
| Valve core | 1Cr18Ni9Ti, Stellite alloy surfacing |
| Valve seat | 1Cr18Ni9Ti, Stellite alloy surfacing |
| Ball stem | 2Cr13, 1Cr18Ni9Ti |
| Valve stem | 2Cr13, 1Cr18Ni9Ti |
| Packing | V-type PTFE, flexible graphite |
| Gasket | Rubber asbestos board, 1Cr18Ni9Ti, graphite spiral wound gasket |
| Bushing | 2Cr13 |
Performance Specification Sheet
| Performance Specification Sheet | |||||
|---|---|---|---|---|---|
| Nominal Pressure | 1.6 | 2.5 | 4.0 | 6.4 | MPa |
| Strength test pressure | 2.4 | 3.8 | 6.0 | 9.6 | MPa |
| Sealing test pressure | 1.76 | 2.8 | 4.4 | 7.04 | MPa |
| Applicable Temperature | -60~450 | ℃ |
Outline dimension table
| Nominal Diameter (DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Distance (L) | PN16 | 180 | 185 | 200 | 220 | 250 | 275 | 305 | 350 | 410 | 450 | 550 | 670 | 770 |
| PN40 | 190 | 190 | 210 | 230 | 255 | 285 | 310 | 355 | 425 | 460 | 560 | 690 | 785 | |
| PN64 | 190 | 205 | 220 | 240 | 265 | 295 | 325 | 370 | 440 | 475 | 570 | 752 | 819 | |
| Standard Bonnet tH1 | Single Seat | 742 | 777 | 789 | 812 | 812 | 962 | 893 | 991 | 1125 | 1141 | 1125 | 1487 | 1540 |
| Double Seat | - | 787 | 793 | 832 | 842 | 987 | 1017 | 1041 | 1175 | 1191 | 1279 | 1602 | 1640 | |
| Medium Temp Type | Single Seat | 838 | 860 | 872 | 894 | 948 | 1117 | 1138 | 1146 | 1308 | 1324 | 1411 | 1630 | 1720 |
| Double Seat | - | 869 | 874 | 915 | 948 | 1142 | 1172 | 1196 | 1358 | 1378 | 1462 | 1750 | 1820 | |
| H2 | Single Seat | 91 | 112 | 118 | 129 | 144 | 173 | 191 | 195 | 243 | 251 | 290 | 380 | 436 |
| Double Seat | - | 117 | 120 | 139 | 144 | 188 | 208 | 220 | 268 | 278 | 320 | 441 | 465 | |
| B | - | - | - | - | 460 | 460 | 530 | 530 | 630 | 630 | - | - | - | |
| Flange Standards | GB: 1.6、2.5、4.0、6.4Mpa ANSI: 150、300、600Lb JIS: 10K、20K、30K | |||||||||||||



