Pressure Reducing and Sustaining Control Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
Features
YX741X Pressure Reducing and Sustaining Control Valves is mounted on the pipeline of high buildings and other supply systems to lower the higher upper-stream pressure to the one used for the down-stream in line with the requirements.
Diaphragm actuated
1. Small Ball Valve 2. Pilot Valve 3. Strainer 4. Small Ball Valve
Piston actuated
1.Small Float Ball Valve 2. Pilot Valve 3. Needle Valve 4. Strainer 5. Small Ball Valve
Dimensions
DN | L | D | D1 | n-d | H | ||||||
1.0Mpa | 1.6 Mpa | 2.5 Mpa | 1.0Mpa | 1.6 Mpa | 2.5 Mpa | 1.0Mpa | 1.6 Mpa | 2.5 Mpa | |||
50 | 205 | 165 | 165 | 165 | 125 | 125 | 125 | 4-18 | 4-18 | 4-18 | 300 |
65 | 216 | 185 | 185 | 185 | 145 | 145 | 145 | 4-18 | 4-18 | 8-18 | 337 |
80 | 250 | 200 | 200 | 200 | 160 | 160 | 160 | 8-18 | 8-18 | 8-18 | 467 |
100 | 320 | 220 | 220 | 235 | 180 | 180 | 190 | 8-18 | 8-18 | 8-22 | 520 |
125 | 365 | 250 | 250 | 270 | 210 | 210 | 220 | 8-18 | 8-18 | 8-22 | 580 |
150 | 415 | 285 | 285 | 300 | 240 | 240 | 250 | 8-22 | 8-22 | 8-26 | 640 |
200 | 500 | 340 | 340 | 360 | 295 | 295 | 310 | 8-22 | 12-22 | 12-26 | 778 |
250 | 605 | 395 | 405 | 425 | 350 | 355 | 370 | 12-22 | 12-26 | 12-26 | 889 |
300 | 698 | 445 | 460 | 485 | 400 | 410 | 430 | 12-22 | 12-26 | 12-30 | 1010 |
350 | 787 | 505 | 520 | 555 | 460 | 470 | 490 | 16-22 | 16-26 | 16-30 | 1037 |
400 | 914 | 565 | 580 | 620 | 515 | 525 | 550 | 16-26 | 16-30 | 16-33 | 1264 |
450 | 978 | 615 | 640 | 670 | 565 | 585 | 600 | 20-26 | 20-30 | 16-36 | 1294 |
500 | 978 | 670 | 715 | 730 | 620 | 650 | 660 | 20-26 | 20-33 | 20-36 | 1324 |
600 | 1150 | 780 | 840 | 845 | 725 | 770 | 770 | 20-30 | 20-36 | 20-39 | 1600 |
700 | 1300 | 895 | 910 | 960 | 840 | 840 | 875 | 2430 | 24-36 | 24-42 | 1750 |
800 | 1450 | 1015 | 1025 | 1085 | 950 | 950 | 990 | 2433 | 24-39 | 24-48 | 1900 |
Typical Installation