Electronic type electric Tee confluence, shunt control valve
manufacturer: Kaiweixi Valve Group Co., Ltd.
Eml: Lucas@kaiweixi.com
Tel: +86(577)6703 8872
Mob: +86 195 1816 9569(WeChat Same Account)
product drawing

Electronic type electric Tee confluence, shunt control valves
features:
ZYHQ, ZYHX type electronic tee confluence regulator and electronic tee shunt regulator use cylinder window valve core guiding, equipped with 3610 domestic series electronic straight travel electric actuators, accept 0-10 or 4-20mA, D signal drives valve open and close. Which tee confluence regulator is used for mixing two fluid into a third fluid, or mixing the same fluid of different temperature into one temperature fluid. The shunt valve will divided one fluid into two fluid. Shanghai Yihuan flow control equipment Co., LTD. produced electronic tee confluence and shunt regulator nominal diameter is from 25mm to 300mm, nominal pressure is 1.6, 4.0, 6.4 Mpa, suitable fluid temperature is from -60°-450°, control signal is 0-10 or 4-20mA, DC. Electronic tee confluence regulator and electronic tee shunt regulator equipped with different bonnet that are normal type and radiating type.
Diagram

Electronic type electric Tee confluence, shunt control valve constructral diagram(pic1)

Electronic type electric Tee confluence, shunt control valve (pic2)
Technical parameters and performance indicators
body, bonnet:WCB、HT200、ZG230-450、ZG1Cr18Ni9Ti
valve core, seat:1Cr18Ni9Ti, bead welding stellite
packing: PTFE, flexible graphite, ss bellows
pushrod, sleeve:2Cr13
working temperature(℃)
normal type:cast iron:-20~200, cast steel:-40~250, cast stainless steel:-60~250
radiating type:cast steel:-40~450, cast stainless steel:-60~450
medium temperature(℃) below 200 (to confluence valve)
intrinsic adjustable ratio R 30:1
PN(Mpa) 1.6、4.0、6.4
allowed leakage (L/min) hard sealing:calss III, soft sealing:IV
acting mode: electric-open, electric-close
When signal failed: full open, full close, keep posistion
power voltage 220V、 50HZ
detail technical parameters
| DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| rated flow ratio Kv | confluence | 8.5 | 13 | 21 | 34 | 53 | 85 | 135 | 210 | 340 | 535 | 800 | 1280 |
| shunt | 85 | 135 | 210 | 340 | 535 | 800 | 1280 | ||||||
| rated stroke L(mm) | 16 | 25 | 40 | 60 | 100 | ||||||||
| flow characteristic | linear, equal percentage | ||||||||||||
| working temperature(℃) | normal:cast iron:-20~200, cast steel:-40~250, cast stainless steel:-60~250 radiating type:cast steel:-40~450, cast stainless steel:-60~450 |
||||||||||||
| medium temperature(℃) | Below 200(to confluence valve) | ||||||||||||
| intrinsic adjustable ratio R | 30:1 | ||||||||||||
| PN(Mpa) | 1.6、4.0、6.4 | ||||||||||||
| allowed leakage (L/min) | hard sealing:III, soft sealing:IV | ||||||||||||
| acting mode | electric open, electric close | ||||||||||||
| signal failed state | full open, full close, keep position | ||||||||||||
| signal scope(DC) | 0~10mA、 4~20mA、1~5V、 0~10V | ||||||||||||
| power voltage | 220V、 50HZ | ||||||||||||
external dimensions (unit:mm)
| DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||
| flange length L |
PN16 | 185 | 200 | 220 | 250 | 275 | 300 | 350 | 410 | 450 | 550 | 670 | 770 | ||
| PN40 | 190 | 210 | 230 | 255 | 285 | 310 | 355 | 425 | 460 | 560 | 690 | 795 | |||
| PN64 | 200 | 210 | 235 | 265 | 295 | 320 | 370 | 400 | 475 | 570 | 752 | 819 | |||
| standarad bonnetH1 | PN16 | 688 | 704 | 848 | 883 | 1149 | 1174 | 1176 | 1304 | 1329 | 1385 | 2080 | 2200 | ||
| PN40 | 708 | 724 | 868 | 903 | 1159 | 1194 | 1216 | 1334 | 1371 | 1455 | 2080 | 2200 | |||
| PN64 | 708 | 724 | 868 | 903 | 1159 | 1194 | 1216 | 1334 | 1371 | 1455 | 2120 | 2460 | |||
| mesotherm bonnet H1 | Add 200 | Add 250 | Add 320 | Add 350 | |||||||||||
| H 2 |
PN16 | 140 | 150 | 160 | 180 | 200 | 222 | 220 | 270 | 280 | 306 | 474 | 584 | ||
| PN40 | 140 | 150 | 160 | 180 | 200 | 222 | 220 | 2740 | 280 | 306 | |||||
| PN 64 |
shunt | 160 | 170 | 180 | 200 | 220 | 242 | 260 | 300 | 322 | 376 | ||||
| confluence | 160 | 170 | 180 | 200 | 220 | 242 | 260 | 325 | 322 | 376 | |||||
| H3 | 87 | 90 | |||||||||||||
| фD | 225 | 257 | 310 | ||||||||||||
| flange standard | GB:1.6、2.5、4.0、6.4Mpa ANSI:150、300、600Lb JIS:10K、20K、30K | ||||||||||||||



