Electronic type electric signle seat, sleeve control valve
manufacturer: Kaiweixi Valve Group Co., Ltd.
Eml: Lucas@kaiweixi.com
Tel: +86(577)6703 8872
Mob: +86 195 1816 9569(WeChat Same Account)
product drawing

Electronic type electric signle seat, sleeve control valves
features

Electronic type electric signle seat, sleeve control valve constructral diagram(pic1)

Electronic type electric signle seat, sleeve control valve constructral diagram(pic2)

Electronic type electric signle seat, sleeve control valve(pic3)
technical parameters and performance indicators
body, bonnet :WCB、HT200、ZG230-450、ZG1Cr18Ni9Tivalve core:1Cr18Ni9Ti, bead weld stellite
packing: PTFE, flexible graphite, ss bellows
pushrod, sleeve: 2Cr13
gasket: rubber asbestos plate, 1Cr18Ni9Ti, graphite spiral wound gasket
nominal pressure: 1.6、 4.0、 6.4
The intrinsic flow feature: straight, equal percentage
intrinsic adjustable ratio R: 50:1
allowed leakage
signle seat: hard sealing:Ⅳ、 soft sealing:Ⅵ
sleeve: hard sealing:Ⅳ、 soft sealing:V
working temperature t(℃) -20~220、 -40~250、 -40~450、 -60~450
signal scope(DC):0~10mA、 4~20mA、1~5V、 0~10V
power voltage:220V、 50HZ
acting mode: electric-open, electric-close
When signal failed: full open, full close, keep posistion
detail technical parameters
| DN(mm) (seat diameter dn) |
20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||||
| (10) | (12) | (15) | (20) | |||||||||||||||
| rated flow ratio Kv | straight | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1100 | 1760 | |
| equal percentage | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | ||
| rated stroke | 10 | 16 | 25 | 40 | 60 | 100 | ||||||||||||
| nominal pressure | 1.6、 4.0、 6.4 | |||||||||||||||||
| intrinsic flow characterstic | straight, equal percentage | |||||||||||||||||
| intrinsic adjustable ratio R | 50:1 | |||||||||||||||||
| allowed leakage | signle seat | hard sealing:Ⅳ, soft sealing:Ⅵ | ||||||||||||||||
| sleeve | hard sealing:Ⅳ, soft sealing :V | |||||||||||||||||
| working temperature t(℃) | -20~220、 -40~250、 -40~450、 -60~450 | |||||||||||||||||
| signal scope (DC) | 0~10mA、 4~20mA、1~5V、 0~10V | |||||||||||||||||
| power voltage | 220V、 50HZ | |||||||||||||||||
| acting mode | electric-open, electric-close | |||||||||||||||||
| signal failed state | full open, full close, keep position | |||||||||||||||||
The product performance index implement GB/T4213-92 external dimensions(unit:mm)
| nominal diameter DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| flange length (L) |
PN16 | 185 | 200 | 205 | 222 | 250 | 276 | 298 | 350 | 410 | 451 | 600 | 670 | 735 |
| PN40 | 190 | 205 | 210 | 230 | 255 | 285 | 310 | 355 | 425 | 460 | 615 | 685 | 750 | |
| PN64 | 200 | 210 | 220 | 251 | 286 | 311 | 337 | 394 | 440 | 475 | 630 | 700 | 765 | |
| normal temperature bonnet H1 |
PN16 | 756 | 781 | 803 | 928 | 945 | 1260 | 1270 | 1294 | 1515 | 1540 | 1565 | 1816 | 2180 |
| PN40 | 766 | 791 | 813 | 938 | 955 | 1260 | 1270 | 1329 | 1545 | 1560 | 1605 | 1892 | 2130 | |
| PN64 | 773 | 803 | 833 | 965 | 1000 | 1280 | 1300 | 1338 | 1575 | 1620 | 1675 | 1936 | 2202 | |
| middle temperature bonnet H1 |
PN16 | 956 | 981 | 1003 | 1128 | 1145 | 1510 | 1520 | 1544 | 1835 | 1860 | 1885 | 2166 | 2530 |
| PN40 | 966 | 991 | 1013 | 1138 | 1155 | 1510 | 1520 | 1579 | 1865 | 1880 | 1925 | 2245 | 2480 | |
| PN64 | 973 | 1003 | 1033 | 1165 | 1200 | 1530 | 1550 | 1588 | 1895 | 1940 | 1995 | 2286 | 2552 | |
| Ф D | 225 | 257 | 310 | |||||||||||
| H2 | PN16 | 53 | 58 | 68 | 73 | 80 | 90 | 98 | 108 | 123 | 140 | 168 | 203 | 230 |
| PN40 | 53 | 58 | 68 | 73 | 80 | 90 | 98 | 115 | 135 | 150 | 188 | 223 | 255 | |
| PN64 | 63 | 68 | 75 | 83 | 88 | 100 | 105 | 125 | 148 | 170 | 203 | 235 | 265 | |
| H3 | 87 | 90 | ||||||||||||
| flange standard | GB:1.6、2.5、4.06.4Mpa ANSI:150、300、600Lb JIS:10K、20K、30K | |||||||||||||



