Control Valve Series

Product drawing»

Structural drawing»

You are here:Home > Products >Electric track regulative control valve

Electric track regulative control valve

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

Electric track regulative ball valves
Electric track regulative control valves

features

GQYH947 intelligent electric track regulating control valve is a 90 degree corner rotating type control valve that composed by RQ series intelligent electric actuators and track control valve, with excellent sealing, electric track regulative control valve is usually applied to strict sealing and large circulation ability occasions, intelligent electric track regulating control valve is widely used in chemical, petroleum refining, papermaking, oil refining and industrial departments. Besides controlling gas, liquid, steam medium, it is also suitable for controlling sewage and media containing fiber.

Structure:

Electric track regulative ball valve constructral diagram(pic1)
Electric track regulative control valve constructral diagram(pic1)
Electric track regulative ball valve constructral diagram(pic2)
Electric track regulative control valve constructral diagram(pic2)

technical parameter and performance

main technical parameter: output rotating speed:18-192 RPM;
output torque:34-3000 N.M
rated torque error:±10%; dead zone:0.1%-9.9% adjustable
Output rated load startup frequency:60 t/h
input signal:4-20mA/100Ω,2-100 mA/100Ω,DC24V switching value。
power supply:380±10%VAC,50Hz
relative temperature:≤95%
environmental temperature:-30℃+70℃
explosive-proof grade:Exd Ⅱ BT4
protection grade:IP68
PN Mpa: 1.6、 2.5、 4.0、 6.4
corner scope:90
intrinsic flow characteristic:fast open
medium temperature(℃):-60~450
leakage:Ⅴ
body, bonnet:WCB、ZG230-450、ZG1Cr18Ni9Ti、ZG1Cr17Ni12Mo2
ball:1Cr18Ni9Ti、Ocr18Ni12Mo2Ti
seat:1Cr18Ni9Ti、Ocr18Ni12Mo2Ti
stem:1Cr18Ni9Ti、Ocr18Ni12Mo2Ti
packing :V-type PTFE, flexible graphite

Input/output channel adopts photoelectric isolation main technical parameters

DN(mm) 32 40 50 65 80 100 125 150 200 250 300 350 400 500 600 700
PN MPa 1.6、 2.5、 4.0、 6.4
corner scope (゜) 90
intrinsic flow characteristic fast open
medium temperature(℃) -60~450
leakage

This product performance index implement GN/T4213-92

external dimensions (unit:mm)

flange welding
DN DN PN
mpa
L A H PN
mpa
L A H
50 32 32 229 640 580 10 292 640 610
40 32 241 820 610 17 292 640 610
50 10 292 640 610 25 292 640 610
65   17 292 640 610 10 330 640 670
  25 292 640 610 17 330 640 670
  32 292 820 660 25 330 640 670
80 65 10 330 640 670 10 356 640 730
  17 330 640 670 17 356 820 730
  25 330 640 670 25 356 450 690
100 80 10 356 640 730 1.6 350 640 750
  17 356 640 730 2.5 350 640 770
  25 356 820 750 4.0 350 640 770
100 1.6 350 450 750 6.4 350 640 770
  2.5 350 640 770 10 432 640 790
  4.0 350 640 770 17 432 820 810
  6.4 350 640 770 25 432 820 750
150   10 432 640 790 1.6 480 640 860
  17 432 820 810 2.5 480 640 860
  25 432 820 820 4.0 480 640 860
150 1.6 480 640 860 6.4 480 640 860
  2.5 480 640 860 10 559 820 900
200   4.0 480 640 860 1.6 600 640 920
  6.4 480 640 860 2.5 600 640 920
200 1.6 600 640 920 4.0 600 640 920
  2.5 600 640 920 6.4 600 640 920
250   4.0 600 640 920 1.6 730 640 990
  6.4 600 640 920 2.5 730 640 990
250 1.6 730 640 920 4.0 730 640 990
  2.5 730 640 990 6.4 730 820 14010
300   4.0 730 640 990 1.6 850 640 1050
  6.4 730 820 1010 2.5 850 640 1070
300 1.6 850 640 1050 4.0 850 820 1090
  2.5 850 640 1070 6.4 850 820 1090
350   4.0 850 820 1090 1.6 980 640 1100
  6.4 850 820 1090 2.5 980 820 1120
350 1.6 980 640 1100 4.0 980 820 1120
  2.5 980 820 1120 6.4 980 820 1120
400   4.0 980 820 1120 1.6 1100 820 1320
  6.4 980 820 1120 2.5 1100 820 1320
400 1.6 1100 820 1320 4.0 1100 820 1320
  2.5 1100 820 1320 6.4 1100 820 1120
500   4.0 1100 820 1320 1.6 1250 820 1520
  6.4 1100 820 1320 2.5 1250 820 1520
450 1.6 1200 820 1380 4.0 1250 940 1540
  2.5 1200 820 1380 6.4 1250 940 1540
600   4.0 1200 820 1380 1.6 1450 940 1850
  6.4 1200 940 1400 2.5 1450 940 1850
700 500 1.6 1250 820 1520 1.6 1650 940 2050
  2.5 1250 820 1520 2.5 1650 940 2050
    4.0 1250 940 1540        
    6.4 1250 940 1540        
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi control valve Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine control valve Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai control valve Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi control valve Contact FengQi